120 books:
- 60 fiction
- 60 nonfiction
Texts for all readers:
- 50 percent of books are on grade level
- 25 percent are easier (1–1.5 grades below grade level)
- 25 percent are challenging (1–1.5 grades above grade level)
Genres and topics include social studies, science, history, biography/memoir, nature, sports, animals, contemporary and historical fiction, mystery, humor, graphic novels, science fiction and fantasy.
Sample titles for this IDR collection (book titles subject to change):
| Title | Author |
|---|---|
| 100 Cupboards | N.D. Wilson |
| Definitely Dominguita: Knight of the Cape | Terry Catasus Jennings |
| The Dragon Thief | Zetta Elliott |
| El Deafo | Cece Bell |
| Front Desk | Kelly Yang |
| The Last Last-Day-of-Summer | Lamar Giles |
| A Mighty Muskrats Mystery: The Case of Windy Lake | Michael Hutchinson |
| The Miraculous Journey of Edward Tulane | Kate Dicamillo |
| Project Mulberry | Linda Sue Park |
| The Vanderbeekers Lost and Found | Karina Yan Glaser |
| Title | Author |
|---|---|
| Amazon Adventure: How Tiny Fish are Saving the World’s Largest Rainforest | Sy Montgomery |
| Bionic Pets | Betsy Rathburn |
| Earth: By the Numbers | Steve Jenkins |
| The Genius of the Maya | Izzi Howell |
| Hidden Heroes in WWII | Anitra Butler-Ngugi |
| Moth and Wasp, Soil and Ocean: Remembering Chinese Scientist Pu Zhelong’s Work for Sustainable Farming | Sigrid Schmalzer |
| National Geographic Kids: White Water! | Brenna Maloney |
| No Monkeys, No Chocolate | Melissa Stewart |
| Science Comics–Bridges: Engineering Masterpieces | Dan Zettwoch |
| Tales of the Mighty Code Talkers | Lee Francis III |
