120 books:
- 60 fiction
- 60 nonfiction
Texts for all readers:
- 50 percent of books are on grade level
- 25 percent are easier (1–1.5 grades below grade level)
- 25 percent are challenging (1–1.5 grades above grade level)
Genres and topics include social studies, science, history, biography/memoir, nature, sports, animals, contemporary and historical fiction, mystery, humor, graphic novels, science fiction and fantasy.
Sample titles for this IDR collection (book titles subject to change):
| Title | Author |
|---|---|
| Astronaut Annie | Suzanne Slade |
| Benny and Penny in the Big No-No! | Geoffrey Hayes |
| A Birthday Basket for Tia | Pat Mora |
| Can I Be Your Dog? | Troy Cummings |
| Frank and Bean | Jamie Michalak |
| Jack Blasts Off | Mac Barnett |
| My Parents Think I’m Sleeping | Jack Prelutsky |
| Penguin and Pinecone | Salina Yoon |
| Quinito, Day and Night/ Quinito, Dia y Noche | Ina Cumpiano |
| Ty’s Travels: Beach Day! | Kelly Starling Lyons |
| Title | Author |
|---|---|
| Biggest, Strongest, Fastest | Steve Jenkins |
| Community Helpers at Home: A Day with a Librarian | Derek Miller |
| Dentists | Ariel Factor Birdoff |
| Disgusting Critters: The Bat | Elise Gravel |
| I am Josephine (and I am a Living Thing) | Jan Thornhill |
| Let’s Play Sports!: Baseball | Tessa Kenan |
| My Aunt Is a Firefighter: Roles In My Community | Sommer Conway |
| Red-eyed Tree Frog | Joy Cowley |
| Science All Around Me: Changing Water | Katie Peters |
| Toad Weather | Sandra Markle |
